USPUMPSUPPLY.COM | Honeywell 3/4 Inch and 1 Inch Water Pressure Reducing Valve (PRV)
Honeywell
The Davey BIT14-45 water pump pressure system consists of a robust centrifugal pump fitted with the intelligent Davey Torrium2 water pressure controller to deliver boosted water pressure to your home or other application. Consumers can enjoy strong and seemingly constant water pressure due to Torrium2’s constant flow operation. Due to large water pathways, Torrium2 operates with a lower head loss than comparable water pressure controllers to provide superior hydraulic performance with less wasted energy.
To prevent annoying fluctuations in water temperature during showers, Torrium2 uses its intelligence to provide households with constant flow to provide even water pressure. It does this with its innovative pressure and flow sensors to start the pump on a pressure drop and to stop it on low flow (~0.26 gpm). This avoids pump cycling when there is continuing household demand for water.
To give you strong pressure right from the start, Torrium2 is designed to cut in quickly when it senses demand for water. It cuts in when the pressure has dropped to 80% of the previous top (shut-off) pressure. Torrium2 automatically sets this cut-in pressure each time the pump stops. In doing so, Torrium2 automatically adapts to variations in pump performance or site conditions.
Ideal for pumping clean, clear water in such applications as:
Davey Water Pump System BIT14-45 Specifications: |
|||||
Operation | The Torrium 2 control starts the pump as soon as you switch on the tap and continues running until water is not required. The controller continuously monitors the flow of water and will switch it off to avoid damage if the supply becomes inadequate. The systems are compact, quiet and easy to install. | ||||
Applications | Homes where incoming water supply is not pressurized. From underground or surface water supplies. Automatic water transfer. Domestic and light industrial irrigation. | ||||
Type of Pump | Multiple stages (3 impellers), self-priming centrifugal davey water pump system | ||||
Capacities to | 45 GPM | ||||
Max Total Head To | 76 PSI | ||||
Pump Construction | 304 Stainless steel and corrosion-resistant materials | ||||
Cut-in Pressure | Adapts to 80% of last shut-off head pressure | ||||
Max System Pressure | 100 PSI | ||||
Max Suction Lift | Capable of up to 25 feet (Great for cistern use) | BIT14-45 | BIT20-30 | BIT20-40 | BIT30-30 | ||||
Max Inlet Pressure | 20 PSI (Must install a pressure reducing valve on the suction side of the pump if the inlet pressure is more than 20 PSI) | ||||
Min Setting | 15 PSI | ||||
Max Setting | 80 PSI | ||||
Max Water Temperature | 150 degrees Fahrenheit | ||||
Ambient Temperature | 120 degrees Fahrenheit | ||||
Inlet Size (dependent upon pump model) | 1" Female or 1 1/4" Female | ||||
Outlet Size | 1" Male | ||||
Davey BIT Water Pump Systems Electrical Specifications: |
|||||
Model | BIT14-30 | BIT14-45 | BIT20-30 | BIT20-40 | BIT30-30 |
Supply Voltage/Phase | 110 Volts - Single Phase | 220 Volts - Single Phase | |||
Supply Frequency | 60Hz | ||||
Input Power (P1) KW | 0.92 | 0.86 | 0.98 | 1.10 | 1.44 |
Output Power (P2) KW | 0.73 | 0.68 | 0.78 | 0.92 | 1.12 |
Full Load Current Amps | 7.80 | 7.30 | 8.20 | 4.70 | 7.00 |
Locked Rotor Amps | 38.00 | 38.00 | 38.00 | 23.00 | 23.70 |
Starting | PSC | ||||
Insulation Class | ClassF | ||||
IP Rating | IP55 | ||||
Top 10 Reasons to Buy a Davey BIT Water Pump System |
|||||
|
|||||
Davey Water Products - Warranty and Certifications |
|||||
|
|||||
Davey Water Pump Systems Installation Guide |
|||||